Current availability as soon as 9 business days
Specifications
CollapseBrand | Lakeside |
---|---|
Caster Type | 2 Ea. Fixed, 2 Ea. w/Brake |
Country of Origin | US |
Item Dimensions (L x W x H) | 40.25 in x 22 in x 40.38 in |
Material | Stainless Steel |
NSF | No |
Number of Shelves | 3 |
Proposition 65 Warning | This product can expose you to wood dust and chemicals including chromium, which are known to the State of California to cause cancer. For more information, go to: www.P65Warnings.ca.gov. |
Shelf Dimensions | 21 in x 35 in |
Shipping Class | 250 |
Shipping Dimensions | 43 × 26.5 × 41 in |
Shipping Method | LTL |
Shipping Weight | 85 lbs |
Weight Capacity (lbs) | 500 |
pa_caster-size-in | 5 |
Durability Index
CollapseDurability Index | |||||
Maximum Weight | 300lbs / 135KG | 500lbs / 230KG | 700lbs / 320KG | 1000lbs / 450KG | 1500lbs / 680KG |
Weight Visualization | 75 plates | 150 plates | 250 plates | 100 12oz. cans | 30 cases of wine |
Vinyl Tile | |||||
Indoor Concrete | |||||
Ceramic Tile | |||||
Carpet | |||||
Outdoor Uneven | |||||
Daily Hour Usage | Up to 3 | 4 to 9 | 9 to 12 | 10 to 18 | Up to 24 hours |
Ideal Usage | Dining area bussing, set-up tray station, soiled dish station | Dining room bussing, set-up tray station, soiled dish station. | Receiving goods, moving loads for warewashing | Receiving dock and storage room, loading and moving dishes and flatware. | Casinos and correctional facilities, receiving dock and warehousing |
Legs Steel Gauge | 20 | 16 | 11 | 11 | 11 or 14 |
Shelf Steel Gauge | 22 | 20 | 18 | 14 | 14 |
Caster Size | 3-1/2” to 4” | 4” to 5” | 5" to 8” | 5" to 8” | 6" to 8” |
Manuals & Documents
CollapseCustom
CollapseChoose from a wide selection of proven product designs that can also be modified or customized to meet specific applications. Our experienced customer service team is ready to help with a quote today!
Design Your Own