Transport up to 3X More and Make 3X Fewer Trips when Towing Multiple Push-Pull Utility Carts
Push-Pull Utility Carts by Lakeside Manufacturing provide flexibility of pushing and safely pulling actions when hauling heavy-duty loads. The Lakeside 170867 Push-Pull Trailing Cart with (3) shelves measuring 21" x 33" has a 700-Lb. weight capacity. Able to tow multiple utility carts, for ultimate flexibility with tow rods. This cart's larger 8” (203) front wheels allow cart to transition over uneven surfaces with ease. Its fixed front wheels help guide cart in a straight line, while making it easier to navigate corners. The 170867's angled “U”-shaped frame design provides superior structural strength for larger loads. This foodservice cart has an all-welded stainless steel construction for a stronger structure and easier to clean surface. Its no-mark, extra load, cushion tread wheels absorb impact, reducing vibration and strain. Its bumpers on legs and handles protect walls and furniture. This multifunctional piece of equipment that helps save money, time, and space. Easy to load and unload. Push or pull loads for ultimate flexibility. Endless variety of customizable options. Lakeside has unbeatable lead times. Made in the USA.
- Able to tow multiple utility carts, for ultimate flexibility with tow rods.
- Larger 8” (203) front wheels allow cart to transition over uneven surfaces with ease.
- Fixed front wheels help guide cart in a straight line, while making it easier to navigate corners.
- Angled “U”-shaped frame design provides superior structural strength for larger loads.
- All-welded construction for a stronger structure and easier to clean surface.
- No-mark, extra load, cushion tread wheels absorb impact, reducing vibration and strain.
- Bumpers on legs and handles protect walls and furniture.
Specifications
CollapseBrand | Lakeside |
---|---|
Caster Size-Front (in) | 8 |
Caster Size-Rear (in) | 5 |
Caster Type | 2 Ea. Fixed, 2 Ea. Swivel, No-Mark Polyethylene |
Country of Origin | US |
Frame Type | Formed Angle |
Item Dimensions (L x W x H) | 38.63 in x 22.38 in x 37.13 in |
Model | Push-Pull |
NSF | No |
Number of Shelves | 3 |
Proposition 65 Warning | This product can expose you to wood dust and chemicals including chromium, which are known to the State of California to cause cancer. For more information, go to: www.P65Warnings.ca.gov. |
Shelf Clearance (in) | 11.375 |
Shelf Dimensions | 21 in x 33 in |
Shipping Class | 125 |
Shipping Dimensions | 43 × 26.5 × 41.5 in |
Shipping Method | LTL |
Shipping Weight | 75.5 lbs |
Weight Capacity (lbs) | 700 |
Durability Index
CollapseDurability Index | |||||
Maximum Weight | 300lbs / 135KG | 500lbs / 230KG | 700lbs / 320KG | 1000lbs / 450KG | 1500lbs / 680KG |
Weight Visualization | 75 plates | 150 plates | 250 plates | 100 12oz. cans | 30 cases of wine |
Vinyl Tile | |||||
Indoor Concrete | |||||
Ceramic Tile | |||||
Carpet | |||||
Outdoor Uneven | |||||
Daily Hour Usage | Up to 3 | 4 to 9 | 9 to 12 | 10 to 18 | Up to 24 hours |
Ideal Usage | Dining area bussing, set-up tray station, soiled dish station | Dining room bussing, set-up tray station, soiled dish station. | Receiving goods, moving loads for warewashing | Receiving dock and storage room, loading and moving dishes and flatware. | Casinos and correctional facilities, receiving dock and warehousing |
Legs Steel Gauge | 20 | 16 | 11 | 11 | 11 or 14 |
Shelf Steel Gauge | 22 | 20 | 18 | 14 | 14 |
Caster Size | 3-1/2” to 4” | 4” to 5” | 5" to 8” | 5" to 8” | 6" to 8” |
Manuals & Documents
CollapseCustom
CollapseChoose from a wide selection of proven product designs that can also be modified or customized to meet specific applications. Our experienced customer service team is ready to help with a quote today!
Design Your Own